New name
22 July 2018
England Athletics South West
2018 Inter-County & Club Championships
Sunday 22 July (Entries are now closed)
Exeter Arena
Events
Under 13s
100m, 200m, 800m, 1500m, 70/75m hurdles, HJ, LJ, Shot, Discus, Javelin
Under 15s
100m, 200m, 300m, 800m, 1500m, 3000m, 75/80m hurdles, ,HJ, LJ, TJ, PV, Shot, Discus, Javelin, Hammer
Under 17s
100m, 200m, 300m (women), 400m (men),800m, 1500m, 3000m, Steeple Chase, 80/100m hurdles 3/400 hurdles, HJ, LJ, TJ, PV, Shot, Discus, Javelin, Hammer
Under 20s
100m, 200m, 400m, 800m, 1500m, 5000m, 2k Steeple Chase, 100/110m hurdles, 400m hurdles, HJ, LJ, TJ, PV, Shot, Discus, Javelin Hammer
Seniors
100m, 200m, 400m, 800m, 1500m, 5000m, 2k Steeple Chase, 100/110m hurdles 400m hurdles, HJ, LJ, TJ, PV, Shot, Discus, Javelin Hammer
Medals
Medals for top 3 in each event.
Standards
Please note: entry standards apply – for details see the website.
Held under UKA rules License number OUT 18/145 (Level 2)
RESULTS ARE HERE >>>
To see a link to photos taken at the event click here >>>
NOTE there are changes from the provisional one so please check
Summer Lane
Exeter
EX4 8NT
| 100m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 200m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 300m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 400m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 800m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 1500m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 3000m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 5000m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 70m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 75m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 80m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 100m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 110m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 300m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 400m hurdles | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 1500m Steeplechase | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 2000m Steeplechase | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Long Jump | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Triple Jump | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| High Jump | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Pole Vault | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Javelin | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Shot Put | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Discus | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Hammer throw | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 100m | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
